![]() | ARK India
Dabhoi Road, Vadodara, Gujarat GST No. 24AQJPP5271H1ZN |
Approx. 438 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 5 Kg |
Classification | Self Levelling |
Brand | Asian Paints |
Usage/Application | Floors |
Material | Epoxy |
No. Of Components | Two Component |
Thickness | 150 MICRONS - 1 MM |
Drying Time | 6 - 8 hours |
Features | EXCELLENT BONDING AND MOISTURE FREE, SOLVENT FREE |
Color | Natural |
Packaging Type | KIT |
Packaging Size | 10 KG |
Coverage | 130 - 160 SQFT |
FEATURES :
1. Self Penitrating Primer which gives perfect locking to floor
2. Excellent bonding capacity with any surface.
3. Unmatch coverage of the material.
4. Moisture Free, Solvent Free material.
5. Anti Bacterial, Anti fungal, Non Slipery.
Approx. 250 / Kg Get Latest Price
Brand | Asian Paints |
Classification | Self Levelling |
Usage/Application | Floors |
Features | Waterproof |
Flooring Type | Epoxy Flooring |
Coverage Area | 120 SQFT |
Packaging Size | 20 L |
Category | Steel Coating, Wall Coating |
Color | White |
Drying Time | 8 HOURS |
Curing Time | 15 HOURS |
Shelf Life | 1 Year |
Pot Life | 40 MIN |
Grade Standard | Industrial Grade |
FEATURES :
1. Excellent Surface finish.
2. Unmatch coverage of the material.
3. Moisture Free, Solvent Free material.
5. Anti Bacterial, Anti fungal, Non Slipery.
6. Export Quality filler gives strong and tough surface.
7. Pigment is also included in the kit.
8. Scratch resistant , Dent Resistant material
Approx. 165 / Kg Get Latest Price
Packaging Size | 5 Kg |
Classification | Epoxy Antistatic Floor |
Usage/Application | SCREED COAT |
Coverage Area | 100 SQFT |
Thickness | 1 mm onwards |
Material | Epoxy Resin and Hardener |
Grade | Industrial |
Drying Time | 10 Hours |
Shelf Life | 1 Year |
Pot Life | 40 Min |
FEATURES :
1. Excellent bonding capacity with Primer and Topcoat.
2. Unmatch coverage of the material.
3. Moisture Free, Solvent Free material.
5. Anti Bacterial, Anti fungal, Non Slipery.
6. Export Quality filler gives strong and tough surface
Approx. 1,050 / Kg Get Latest Price
Form | Liquid |
Shelf Life | One year |
Curing Time | 4-6 hours |
Mixing Ratio | 100 : 30 |
Finish | Glossy / Mate |
Color | Transparent |
Drying Time | 4 Hrs |
Pack Size | 1 L,5 L,10 L,20 L |
Features :
1. UV Resistant.
2. Crystal Clear Appearance.
3. High Gloss.
4. Scratch Proof material
Approx. 1,550 / Set Get Latest Price
Grade Standard | Technical |
Usage/Application | Industrial |
Packaging Size | 1 Kg |
Brand | ARK |
Form | Liquid |
Color | TRANSPERANT |
Country of Origin | Made in India |
Approx. 750 / Kg Get Latest Price
Usage/Application | Industrial |
Brand | ARK |
Packaging Type | DRUM |
Features | excellent mechanical, electrical and adhesion properties |
Country of Origin | Made in India |
RATIO | 100 : 10 |
Approx. 800 / Set Get Latest Price
Usage/Application | Adhesive |
Form | Liquid |
Appearance | Ultra Clear |
Country of Origin | Made in India |
Approx. 700 / Kg Get Latest Price
Brand | ARK |
Country of Origin | Made in India |
Approx. 160 / Kg Get Latest Price
Brand | Asian Paints |
Usage/Application | Floors |
Packaging Size | 15 kg |
No. Of Components | Three Component |
Type | Solvent Free |
Grade | Industrial |
FEATURES :
1. Excellent surface finish.
2. High Strength and durable material.
3. Unmatched coverage with any other product.
4. Anti Bacterial, Anti Fungal Material.
5. Solvent Free material.