-
-
-
- +10
![]() |
ARK India
Dabhoi Road, Vadodara, Gujarat GST No. 24AQJPP5271H1ZN |
Approx. 58 / Sqft Get Latest Price
Product BrochureColor | Blue |
Pot Life | 30 Min |
Category | Wall Coating, Steel Coating, Floor Coating |
Grade | Industrial |
Thickness | 2 mm |
Features | Chemical Resistant,Impact Resistant |
Grade Standard | Industrial Grade |
Brand | Asian Paints |
Usage/Application | Roller |
Type | Solvent Based |
Classification | Self Levelling |
FEATURES :
1. SOLVENT FREE MATERIAL
2. MOISTURE FREE.
3. NON CRACKING FINISH.
4. EXCELLENT MECHANICAL STRENGTH.
Approx. 72 / Sqft Get Latest Price
Product BrochureClassification | Self Levelling |
Brand | Asian Paints |
Usage/Application | Floors |
Feature | Non-Slip, Chemical Resistant, Water Proof, Impact Resistant |
Finish | High Gloss |
Thickness | 3 mm |
FEATURES :
1. SOLVENT FREE MATERIAL
2. MOISTURE FREE.
3. NON CRACKING FINISH.
4. EXCELLENT MECHANICAL STRENGTH.
Approx. 78 / Sqft Get Latest Price
Product BrochureUsage/Application | Commercial |
Category | Steel Coating, Floor Coating, Wall Coating |
Country of Origin | Made in India |
Color | Gray |
Packaging Size | Kit |
Thickness | 3 mm |
Pot Life | 30 Min |
Grade Standard | Industrial Grade |
Material | Ceramic |
FEATURES :
1. SOLVENT FREE MATERIAL
2. MOISTURE FREE.
3. NON CRACKING FINISH.
4. EXCELLENT MECHANICAL STRENGTH.
Approx. 150 / Square Feet Get Latest Price
Product BrochureMinimum Order Quantity | 300 Square Feet |
Type of Flooring | PU Flooring |
Features | Chemical Resistant |
Service Location | Pan India |
Usage/Application | industrial |
Color | Green |
FEATURES :
1. SOLVENT FREE MATERIAL
2. MOISTURE FREE.
3. NON CRACKING FINISH.
4. EXCELLENT MECHANICAL STRENGTH.
Approx. 450 / Square Feet Get Latest Price
Product BrochureIs It Anti Corrosive | Yes |
Is it Heat Resistant | Yes |
Drying Time | 6-8 HOURS |
Country of Origin | Made in India |
Finish | High Gloss |
Usage/Application | Floor |
Form | Liquid |
Approx. 160 / Sq ft Get Latest Price
Usage/Application | Indoor |
Waterproof | Yes |
Country of Origin | Made in India |
Thickness | 3 mm |
Material | Epoxy |
Color | Blue |
Approx. 330 / Square Feet Get Latest Price
Color | Blue |
Location | Gujarat |
Grade Standard | Industrial Grade |
Surface Of Application | Roller or Brush |
Country of Origin | Made in India |
Material | Epoxy |
Thickness | 5 - 8 MM |
Classification | Self Levelling |
FEATURES :
1. SOLVENT FREE MATERIAL
2. MOISTURE FREE.
3. NON CRACKING FINISH.
4. EXCELLENT MECHANICAL STRENGTH.
Approx. 135 / Square Feet Get Latest Price
Product BrochureNo. of Year in Business | 5 |
Available Services | Installation |
Feature | Chemical Resistant, Water Proof |
Is It Provide AMC | Provide Amc |
Features | Chemical Resistant |
Service Location Type | Corporate Building |
FEATURES :
1. Provides Excellent Strength to Floor.
2. Anti Bacterial, Anti Fungal properties.
3. No weather effects.
4. Matt Finish look.
5. Anti Slip material.
Approx. 330 / Square Feet Get Latest Price
Product BrochurePayment Mode | All Type |
Flooring Type | 3D FLOORING |
Features | Stain and Wear Resistant |
Usage/Application | Indoor |
Service Provided | Labour & Material |
AMC | Yes |
FEATURES :
1. SOLVENT FREE MATERIAL
2. MOISTURE FREE.
3. NON CRACKING FINISH.
4. EXCELLENT MECHANICAL STRENGTH.
Approx. 160 / sq ft Get Latest Price
Product BrochureCoverage Area | 10 sqmtr |
Drying Time | 5 hrs |
Shelf Life | 6 months |
Country of Origin | Made in India |
Brand | Asian Paints |
Packaging Size | 20 kg |
Approx. 1,400 / Litre Get Latest Price
Color | Transperent |
Storage Temperature | Room Temperature |
Packaging Size | Varies On Demand |
Grade Standard | Industrial Grade |
Packaging Type | Bucket |
Surface of Application | Roller Or Brush |
Brand | D - FIX |
Material | Epoxy |
State/Form | Liquid |
Usage/Application | Metal coating |
Approx. 600 / Square Feet Get Latest Price
Product BrochureProvide Services In | Corporate Building |
Features | Chemical Resistant |
Usage/Application | Indoor |
Service Provided | Labour |
AMC | Yes |
Country of Origin | Made in India |
Approx. 130 / Square Feet Get Latest Price
Product BrochureThickness | 3 mm - 20 mm |
Material | Epoxy |
Features | Water Resistance, Chemical Resistant, Skid Resistance |
Usage/Application | Construction |
Country of Origin | Made in India |
Service Mode | Offline |
FEATURES :
1. SOLVENT FREE MATERIAL
2. MOISTURE FREE.
3. NON CRACKING FINISH.
4. EXCELLENT MECHANICAL STRENGTH.
Approx. 360 / sq ft Get Latest Price
Product BrochureIs it Anti Corrosive | Yes |
Packaging Type | Bucket |
Form | Liquid |
Country of Origin | Made in India |
Brand | Asian Paints |
Color | Green |
Packaging Size | 5 Kg |
Curing Time | 12 HOURS |
Usage/Application | Floors |
Grade Standard | Food Grade |
No. Of Components | Single Component |